Availability Calendar for Hohmeyer's Lake Clear Lodge
January 2004 | |||||||||||||||||||||||||||
- | M | T | W | Th | F | Sa | Su | M | T | W | Th | F | Sa | Su | M | T | W | Th | F | Sa | Su | M | T | W | Th | F | Sa |
Units | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
Chalet: April Melody | X | X | X | ||||||||||||||||||||||||
Chalet: November Moon | X | X | |||||||||||||||||||||||||
Gsths: Loon's Watch Suite | |||||||||||||||||||||||||||
Gsths: Woodsmoke Suite | |||||||||||||||||||||||||||
Guides Cabin | |||||||||||||||||||||||||||
Lkhs: Reflections Suite | X | X | |||||||||||||||||||||||||
Lkhs: Remembrance | X | X | X | X | X | ||||||||||||||||||||||
Lkhs: Sunset Pine Suite | X | X | |||||||||||||||||||||||||
Owner's Cottage | X | X | |||||||||||||||||||||||||
Room : Country | |||||||||||||||||||||||||||
Room: Birch | |||||||||||||||||||||||||||
Room: Canopy | |||||||||||||||||||||||||||
Room: Pine | |||||||||||||||||||||||||||
Units | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
- | M | T | W | Th | F | Sa | Su | M | T | W | Th | F | Sa | Su | M | T | W | Th | F | Sa | Su | M | T | W | Th | F | Sa |
|
= Unit is NOT Available | = Unit is Available |
This page has been automatically generated from Guest Tracker by MunsenWare on 1/5/2004 at 17:46.