Availability Calendar for Hohmeyer's Lake Clear Lodge
February 2004 | |||||||||||||||||||||||||||||
- | Su | M | T | W | Th | F | Sa | Su | M | T | W | Th | F | Sa | Su | M | T | W | Th | F | Sa | Su | M | T | W | Th | F | Sa | Su |
Units | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 |
Chalet: April Melody | X | X | X | X | X | X | X | ||||||||||||||||||||||
Chalet: November Moon | X | X | X | ||||||||||||||||||||||||||
Gsths: Loon's Watch Suite | X | X | X | ||||||||||||||||||||||||||
Gsths: Woodsmoke Suite | X | X | X | X | X | X | X | X | X | ||||||||||||||||||||
Guides Cabin | X | X | X | ||||||||||||||||||||||||||
Lkhs: Reflections Suite | X | X | X | X | X | X | X | X | |||||||||||||||||||||
Lkhs: Remembrance | X | X | X | ||||||||||||||||||||||||||
Lkhs: Sunset Pine Suite | X | X | X | X | X | X | |||||||||||||||||||||||
Owner's Cottage | X | X | X | ||||||||||||||||||||||||||
Room : Country | |||||||||||||||||||||||||||||
Room: Birch | X | X | X | X | |||||||||||||||||||||||||
Room: Canopy | |||||||||||||||||||||||||||||
Room: Pine | X | X | X | ||||||||||||||||||||||||||
Units | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 |
- | Su | M | T | W | Th | F | Sa | Su | M | T | W | Th | F | Sa | Su | M | T | W | Th | F | Sa | Su | M | T | W | Th | F | Sa | Su |
|
= Unit is NOT Available | = Unit is Available |
This page has been automatically generated from Guest Tracker by MunsenWare on 1/5/2004 at 17:46.